NGC 6914 – VDB 132 – VDB 161 in LRGB
Descrizione – Description
Complesso nebulare a riflessione NCG6914 VDB132 VDB161 nella costellazione del Cigno, immerso nelle nubi di idrogeno.
Reflection Nebular complex NCG6914 VDB132 VDB161 in Cygnus, dipped in the hydrogen clouds.
Technical data | |
Telescope | Takahashi FSQ106ED |
Focal lenght | 530mm |
Camera | Moravian G2-4000 |
Integration | L=21*700" + RGB 16*500" |
Coordinates | AR 20h 24m 16s - DEC +42° 18′ 01″ |
Field size | 2.24×2.24 deg |
Shooting date | 25-26 Aug 2014 |
Sky map
